CALLSIGN : EW1TZ
NAME : BANDUKEVICH SERGEY
ADDRESS :  ul.ZHUDRO 31-86
BELARUS
220104
MINSK

------------------------------------------------------------------------------------
QSO   1 : 3560	CW	2023-05-08	0301	EW1TZ	001	FR	EW2ZC	003	SL	1	3	-	New callsign 'EW2ZC' (extra +1), Region 'SL' round 1 (extra +2)
QSO   2 : 3561	CW	2023-05-08	0301	EW1TZ	002	FR	EW8DX	005	SK	1	3	-	New callsign 'EW8DX' (extra +1), Region 'SK' round 1 (extra +2)
QSO   3 : 3567	CW	2023-05-08	0302	EW1TZ	003	FR	EW8C	001	GO	-	-	-	[EW8C QSO:1], Receive error ( 001 GO/ 001 VD), Partner bad callsign (EV1AI/EW1TZ [3])
QSO   4 : 3569	CW	2023-05-08	0303	EW1TZ	004	FR	EU8N	007	VL	1	3	-	New callsign 'EU8N' (extra +1), Region 'VL' round 1 (extra +2)
QSO   5 : 3561	CW	2023-05-08	0305	EW1TZ	005	FR	EW8OM	011	KN	1	3	-	New callsign 'EW8OM' (extra +1), Region 'KN' round 1 (extra +2)
QSO   6 : 3562	CW	2023-05-08	0306	EW1TZ	006	FR	EW2ES	009	KU	1	3	-	New callsign 'EW2ES' (extra +1), Region 'KU' round 1 (extra +2)
QSO   7 : 3562	CW	2023-05-08	0317	EW1TZ	007	FR	EU6RO	014	VE	1	3	-	New callsign 'EU6RO' (extra +1), Region 'VE' round 1 (extra +2)
QSO   8 : 3567	CW	2023-05-08	0318	EW1TZ	008	FR	EW8OC	014	GO	1	3	-	New callsign 'EW8OC' (extra +1), Region 'GO' round 1 (extra +2)
QSO   9 : 3559	CW	2023-05-08	0320	EW1TZ	009	FR	EW1FM	007	FR	1	3	-	New callsign 'EW1FM' (extra +1), Region 'FR' round 1 (extra +2)
QSO  10 : 3559	CW	2023-05-08	0320	EW1TZ	010	FR	EU1AI	016	OK	1	3	-	New callsign 'EU1AI' (extra +1), Region 'OK' round 1 (extra +2)
QSO  11 : 3559	CW	2023-05-08	0321	EW1TZ	011	FR	EU1DC	015	PM	1	3	-	New callsign 'EU1DC' (extra +1), Region 'PM' round 1 (extra +2)
QSO  12 : 3559	CW	2023-05-08	0321	EW1TZ	012	FR	EW1M	022	OK	1	1	-	New callsign 'EW1M' (extra +1)
QSO  13 : 3559	CW	2023-05-08	0322	EW1TZ	013	FR	EW2A	014	FR	1	1	-	New callsign 'EW2A' (extra +1)
QSO  14 : 3559	CW	2023-05-08	0324	EW1TZ	014	FR	EW8DL	009	NB	1	3	-	New callsign 'EW8DL' (extra +1), Region 'NB' round 1 (extra +2)
QSO  15 : 3570	CW	2023-05-08	0329	EW1TZ	015	FR	EW1P	023	PA	1	3	-	New callsign 'EW1P' (extra +1), Region 'PA' round 1 (extra +2)
QSO  16 : 3570	CW	2023-05-08	0331	EW1TZ	016	FR	EW1P	024	PA	1	2	-	Region 'PA' round 2 (extra +2)
QSO  17 : 3555	CW	2023-05-08	0332	EW1TZ	017	FR	EW8C	031	GO	-	-	-	[EW8C QSO:31], Receive error ( 031 GO/ 031 VD)
QSO  18 : 3559	CW	2023-05-08	0333	EW1TZ	018	FR	EW2ZC	024	SL	1	2	-	Region 'SL' round 2 (extra +2)
QSO  19 : 3562	CW	2023-05-08	0334	EW1TZ	019	FR	EU6RO	024	VE	1	2	-	Region 'VE' round 2 (extra +2)
QSO  20 : 3563	CW	2023-05-08	0335	EW1TZ	020	FR	EW2ES	034	KU	1	2	-	Region 'KU' round 2 (extra +2)
QSO  21 : 3560	CW	2023-05-08	0336	EW1TZ	021	FR	EW8OC	023	GO	1	2	-	Region 'GO' round 2 (extra +2)
QSO  22 : 3558	CW	2023-05-08	0338	EW1TZ	022	FR	EU1DC	029	PM	1	2	-	Region 'PM' round 2 (extra +2)
QSO  23 : 3558	CW	2023-05-08	0338	EW1TZ	023	FR	EW8G	032	MZ	1	3	-	New callsign 'EW8G' (extra +1), Region 'MZ' round 2 (extra +2)
QSO  24 : 3558	CW	2023-05-08	0339	EW1TZ	024	FR	EW1M	040	OK	1	2	-	Region 'OK' round 2 (extra +2)
QSO  25 : 3558	CW	2023-05-08	0339	EW1TZ	025	FR	EW2A	027	FR	1	2	-	Region 'FR' round 2 (extra +2)
QSO  26 : 3558	CW	2023-05-08	0339	EW1TZ	026	FR	EW1FM	013	FR	1	-	-	
QSO  27 : 3558	CW	2023-05-08	0340	EW1TZ	027	FR	EW8OM	027	KN	1	2	-	Region 'KN' round 2 (extra +2)
QSO  28 : 3558	CW	2023-05-08	0340	EW1TZ	028	FR	EW8DL	015	NB	1	2	-	Region 'NB' round 2 (extra +2)
QSO  29 : 3558	CW	2023-05-08	0341	EW1TZ	029	FR	EW8DX	037	SK	1	2	-	Region 'SK' round 2 (extra +2)
QSO  30 : 3558	CW	2023-05-08	0341	EW1TZ	030	FR	EU8N	046	VL	1	2	-	Region 'VL' round 2 (extra +2)
QSO  31 : 3558	CW	2023-05-08	0346	EW1TZ	031	FR	EW8ZO	029	WE	1	3	-	New callsign 'EW8ZO' (extra +1), Region 'WE' round 2 (extra +2)
QSO  32 : 3555	CW	2023-05-08	0347	EW1TZ	032	FR	EU1AI	031	OK	1	-	-	
QSO  33 : 3570	CW	2023-05-08	0400	EW1TZ	033	FR	EW1P	049	PA	1	2	-	Region 'PA' round 3 (extra +2)
QSO  34 : 3562	CW	2023-05-08	0401	EW1TZ	034	FR	EU6RO	037	VE	1	2	-	Region 'VE' round 3 (extra +2)
QSO  35 : 3555	CW	2023-05-08	0403	EW1TZ	035	FR	EU1AI	039	OK	1	2	-	Region 'OK' round 3 (extra +2)
QSO  36 : 3559	CW	2023-05-08	0403	EW1TZ	036	FR	EW2ZC	047	SL	1	2	-	Region 'SL' round 3 (extra +2)
QSO  37 : 3561	CW	2023-05-08	0404	EW1TZ	037	FR	EW8OM	039	KN	1	2	-	Region 'KN' round 3 (extra +2)
QSO  38 : 3565	CW	2023-05-08	0406	EW1TZ	038	FR	EU1DC	050	PM	1	2	-	Region 'PM' round 3 (extra +2)
QSO  39 : 3558	CW	2023-05-08	0407	EW1TZ	039	FR	EW1M	065	OK	1	-	-	
QSO  40 : 3558	CW	2023-05-08	0408	EW1TZ	040	FR	EW2ES	057	KU	1	2	-	Region 'KU' round 3 (extra +2)
QSO  41 : 3558	CW	2023-05-08	0408	EW1TZ	041	FR	EW1FM	021	FR	1	2	-	Region 'FR' round 3 (extra +2)
QSO  42 : 3558	CW	2023-05-08	0410	EW1TZ	042	FR	EW8DL	027	NB	1	2	-	Region 'NB' round 3 (extra +2)
QSO  43 : 3558	CW	2023-05-08	0411	EW1TZ	043	FR	EU8N	085	VL	1	2	-	Region 'VL' round 3 (extra +2)
QSO  44 : 3566	CW	2023-05-08	0417	EW1TZ	044	FR	EW8ZO	050	WE	1	2	-	Region 'WE' round 3 (extra +2)
QSO  45 : 3558	CW	2023-05-08	0420	EW1TZ	045	FR	EW8G	060	MZ	-	-	-	[EW8G QSO:70], Receive error ( 060 MZ/ 70 MZ)
QSO  46 : 3561	CW	2023-05-08	0424	EW1TZ	046	FR	EW8DX	072	SK	1	2	-	Region 'SK' round 3 (extra +2)
QSO  47 : 3559	CW	2023-05-08	0433	EW1TZ	047	FR	EW8DX	081	SK	1	2	-	Region 'SK' round 4 (extra +2)
QSO  48 : 3559	CW	2023-05-08	0434	EW1TZ	048	FR	EW2ZC	063	SL	1	2	-	Region 'SL' round 4 (extra +2)
QSO  49 : 3560	CW	2023-05-08	0435	EW1TZ	049	FR	EW8OM	053	KN	1	2	-	Region 'KN' round 4 (extra +2)
QSO  50 : 3562	CW	2023-05-08	0435	EW1TZ	050	FR	EU6RO	056	VE	1	2	-	Region 'VE' round 4 (extra +2)
QSO  51 : 3571	CW	2023-05-08	0436	EW1TZ	051	FR	EW1M	094	OK	1	2	-	Region 'OK' round 4 (extra +2)
QSO  52 : 3563	CW	2023-05-08	0436	EW1TZ	052	FR	EW8C	078	GO	-	-	-	[EW8C QSO:78], Receive error ( 078 GO/ 078 VD)
QSO  53 : 3563	CW	2023-05-08	0437	EW1TZ	053	FR	EW8DL	036	NB	1	2	-	Region 'NB' round 4 (extra +2)
QSO  54 : 3563	CW	2023-05-08	0438	EW1TZ	054	FR	EU8N	102	VL	1	2	-	Region 'VL' round 4 (extra +2)
QSO  55 : 3563	CW	2023-05-08	0438	EW1TZ	055	FR	EU1DC	075	PM	1	2	-	Region 'PM' round 4 (extra +2)
QSO  56 : 3563	CW	2023-05-08	0439	EW1TZ	056	FR	EW1FM	027	FR	1	2	-	Region 'FR' round 4 (extra +2)
QSO  57 : 3563	CW	2023-05-08	0439	EW1TZ	057	FR	EW8G	084	MZ	1	2	-	Region 'MZ' round 4 (extra +2)
QSO  58 : 3563	CW	2023-05-08	0440	EW1TZ	058	FR	EW1P	081	PA	1	2	-	Region 'PA' round 4 (extra +2)
QSO  59 : 3565	CW	2023-05-08	0442	EW1TZ	059	FR	EW2ES	088	KU	1	2	-	Region 'KU' round 4 (extra +2)
QSO  60 : 3555	CW	2023-05-08	0444	EW1TZ	060	FR	EU1AI	061	OK	1	-	-	
QSO  61 : 3562	CW	2023-05-08	0500	EW1TZ	061	FR	EU6RO	065	VE	1	2	-	Region 'VE' round 5 (extra +2)
QSO  62 : 3570	CW	2023-05-08	0501	EW1TZ	062	FR	EW1P	094	PA	1	2	-	Region 'PA' round 5 (extra +2)
QSO  63 : 3555	CW	2023-05-08	0501	EW1TZ	063	FR	EU1AI	068	OK	1	2	-	Region 'OK' round 5 (extra +2)
QSO  64 : 3567	CW	2023-05-08	0502	EW1TZ	064	FR	EU8N	126	VL	1	2	-	Region 'VL' round 5 (extra +2)
QSO  65 : 3563	CW	2023-05-08	0503	EW1TZ	065	FR	EW8DX	103	SK	1	2	-	Region 'SK' round 5 (extra +2)
QSO  66 : 3563	CW	2023-05-08	0504	EW1TZ	066	FR	EW8G	105	MZ	1	2	-	Region 'MZ' round 5 (extra +2)
QSO  67 : 3563	CW	2023-05-08	0504	EW1TZ	067	FR	EW1FM	035	FR	1	2	-	Region 'FR' round 5 (extra +2)
QSO  68 : 3563	CW	2023-05-08	0504	EW1TZ	068	FR	EW1M	123	OK	1	-	-	
QSO  69 : 3563	CW	2023-05-08	0505	EW1TZ	069	FR	EU1DC	093	PM	1	2	-	Region 'PM' round 5 (extra +2)
QSO  70 : 3559	CW	2023-05-08	0506	EW1TZ	070	FR	EW2ZC	083	SL	1	2	-	Region 'SL' round 5 (extra +2)
QSO  71 : 3569	CW	2023-05-08	0510	EW1TZ	071	FR	EW8ZO	091	WE	1	2	-	Region 'WE' round 5 (extra +2)
QSO  72 : 3563	CW	2023-05-08	0513	EW1TZ	072	FR	EW8DL	044	NB	1	2	-	Region 'NB' round 5 (extra +2)
QSO  73 : 3563	CW	2023-05-08	0513	EW1TZ	073	FR	EW8OM	075	KN	1	2	-	Region 'KN' round 5 (extra +2)
QSO  74 : 3563	CW	2023-05-08	0514	EW1TZ	074	FR	EW2ES	115	KU	1	2	-	Region 'KU' round 5 (extra +2)
QSO  75 : 3566	CW	2023-05-08	0517	EW1TZ	075	FR	EU1XX	012	MO	1	3	-	New callsign 'EU1XX' (extra +1), Region 'MO' round 5 (extra +2)
QSO  76 : 3566	CW	2023-05-08	0530	EW1TZ	076	FR	EW8DX	118	SK	1	2	-	Region 'SK' round 6 (extra +2)
QSO  77 : 3570	CW	2023-05-08	0531	EW1TZ	077	FR	EW1P	110	PA	1	2	-	Region 'PA' round 6 (extra +2)
QSO  78 : 3572	CW	2023-05-08	0531	EW1TZ	078	FR	EW1M	146	OK	1	2	-	Region 'OK' round 6 (extra +2)
QSO  79 : 3555	CW	2023-05-08	0533	EW1TZ	079	FR	EU1AI	087	OK	1	-	-	
QSO  80 : 3562	CW	2023-05-08	0534	EW1TZ	080	FR	EU6RO	081	VE	1	2	-	Region 'VE' round 6 (extra +2)
QSO  81 : 3568	CW	2023-05-08	0535	EW1TZ	081	FR	EW2ES	130	KU	1	2	-	Region 'KU' round 6 (extra +2)
QSO  82 : 3570	CW	2023-05-08	0536	EW1TZ	082	FR	EU1XX	027	MO	1	2	-	Region 'MO' round 6 (extra +2)
QSO  83 : 3561	CW	2023-05-08	0538	EW1TZ	083	FR	EW8OM	087	KN	1	2	-	Region 'KN' round 6 (extra +2)
QSO  84 : 3568	CW	2023-05-08	0539	EW1TZ	084	FR	EU1DC	124	PM	1	2	-	Region 'PM' round 6 (extra +2)
QSO  85 : 3565	CW	2023-05-08	0540	EW1TZ	085	FR	EW2ZC	102	SL	1	2	-	Region 'SL' round 6 (extra +2)
QSO  86 : 3565	CW	2023-05-08	0540	EW1TZ	086	FR	EW1FM	043	FR	1	2	-	Region 'FR' round 6 (extra +2)
QSO  87 : 3565	CW	2023-05-08	0541	EW1TZ	087	FR	EU8N	168	VL	1	2	-	Region 'VL' round 6 (extra +2)
QSO  88 : 3565	CW	2023-05-08	0543	EW1TZ	088	FR	EW8DL	056	NB	1	2	-	Region 'NB' round 6 (extra +2)
------------------------------------------------------------------------------------
Score summary (score/extra/total): 84/169/253
QSO summary (total/confirmed): 88/84 [95,5%]
